LeenGate offers, readily on hand, a full range of Stainless Steel rolled products including Sheet, Plate, Mesh, Perforated and Treadplate.
| Family | BS Spec | EN Spec | Basic Properties |
|---|---|---|---|
| Austenitic | 304 | 1.4301 | Good Corrosion resistance Excellent Formability and weld-ability Widely available |
| 304L | 1.4307 | ||
| 316 | 1.4401 | ||
| 316L | 1.4404 | ||
| 321 | 1.4541 | ||
|
Ferritic
|
430 | 1.4016 | Moderate corosion resistance Good Formability Low cost |
| n/a | 1.4003 |
All common alloys are available and we are also equipped to source more specialist alloys on request.
Stainless Steel Sheet & Rolled Products
For a more comprehensive table of available alloys, their properties and typical applications, please refer to our Stainless Steel page.
Finishes
Stainless steel sheet is available in a variety of surface finishes. The surface finish is not only concerned with the physical appearance of the sheet; it also affects the material's sensitivity to corrosion and its cleaning ability. This is of particular significance to the food and health sector industries, arguably making the surface finish section process almost as important as selecting the appropriate grade.
Initially all sheet and plate is hot rolled. This equates to a relatively matt grey and coarse appearance. Generally speaking, the thicker the plate, the coarser the surface. After this, there two main types of polishing:
- grained or satin; and
- brightened or mirrored.
For guidance purposes:
Standard Metric Sizes
Theoretical Weight per Sheet (Kgs)
| Standard Sizes (mm) | Thickness (mm) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | x | Width | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 |
| 2000 | x | 1000 | 8.0 | 9.6 | 11.2 | 12.8 | 14.4 | 16.0 | 19.2 | 24.0 | 32.0 | 40.0 | 48.0 | 64.0 | 80.0 | 96.0 | 128.0 | 160.0 | 192.0 |
| 2500 | x | 1250 | 12.5 | 15.0 | 17.5 | 20.0 | 22.5 | 25.0 | 30.0 | 37.5 | 50.0 | 62.5 | 75.0 | 100.0 | 125.0 | 150.0 | 200.0 | 250.0 | 300.0 |
| 3000 | x | 1500 | - | - | - | - | 32.4 | 36.0 | 43.2 | 54.0 | 72.0 | 90.0 | 108.0 | 144.0 | 180.0 | 216.0 | 288.0 | 360.0 | 432.0 |
| 4000 | x | 2000 | - | - | - | - | - | - | - | - | 128.0 | 160.0 | 192.0 | 256.0 | 320.0 | 384.0 | 512.0 | 640.0 | 768.0 |
| 6000 | x | 2000 | - | - | - | - | - | - | - | - | - | - | 288.0 | 384.0 | 480.0 | 576.0 | 768.0 | 960.0 | 1,152.0 |
In addition to our vast array of finishes held on the shelf, we also offer a full polish-to-order service and can even match polishing from sample swatches. For more of what we can offer, please visit our Services page.